Wrestling Forum banner
1 - 1 of 49 Posts
I would say that everything from WrestleMania 13 onwards was the WWF slowly rebuilding itself and changing its identity. Everything from around 1993-1996 are the dark ages, though. They were in bad shape for the first year and a half of the Monday Night Wars.

1994-1995: $ 87,352,000 ($ 4,431,000 deficit)
1995-1996: $ 85,815,000 ($ 3,319,000 profit)
1996-1997: $ 81,863,000 ($ 6,505,000 deficit)
1997-1998: $ 126,231,000 ($ 8,446,000 profit)
1998-1999: $ 251,474,000 ($ 56,030,000 profit)
1999-2000: $ 373,100,000 ($ 68,973,000 profit)
2000-2001: $ 456,043,000 ($ 15,987,000 profit)
 
1 - 1 of 49 Posts