Wrestling Forum banner

The 2019 MOTYC Thread

166K views 2K replies 98 participants last post by  Groovemachine 
#1 · (Edited)
2018 MOTYC Thread
2017 MOTYC Thread
2016 MOTYC Thread
2015 MOTYC Thread
2014 MOTYC Thread
2013 MOTYC Thread
2012 MOTYC Thread
2011 MOTYC Thread
2010 MOTYC Thread
2009 MOTYC Thread
2008 MOTYC Thread

~!~!



NJPW:
Jushin Liger & Tiger Mask vs. Ren Narita & Yuya Uemura (NJPW Wrestle Kingdom 13 Fan Fest) || YES = 1 ||
Kota Ibushi vs. Will Ospreay (Wrestle Kingdom 13) || YES = 15 ||
Tomohiro Ishii vs. Zack Sabre Jr. (Wrestle Kingdom 13) || YES = 7 ||
Guerrillas of Destiny vs. Los Ingobernables de Japon vs. The Young Bucks (Wrestle Kingdom 13) || YES = 2 ||
KUSHIDA vs. Taiji Ishimori (Wrestle Kingdom 13) || YES = 1 ||
Jay White vs. Kazuchika Okada (Wrestle Kingdom 13) || YES = 4 ||
Chris Jericho vs. Tetsuya Naito (Wrestle Kingdom 13) || YES = 18 ||
Hiroshi Tanahashi vs. Kenny Omega (Wrestle Kingdom 13) || YES = 27 ||

CHAOS vs. Jeff Cobb, KUSHIDA & Yuji Nagata (New Year Dash !!) || YES = 4 ||
El Barbaro Cavernario vs. El Soberano Jr. (Fantastica Mania - Day 6) || YES = 1 ||
La Sangre Dinamita vs. Angel de Oro, Atlantis & Titan (Fantastica Mania - Day 8) || YES = 1 ||
Caristico vs. Volador Jr. (Fantastica Mania - Day 8) || YES = 1 ||
Los Ingobernables de Japon vs. Suzuki-gun (Road to the New Beginning - Day 3) || YES = 1 ||
Hiroshi Tanahashi vs. KUSHIDA (Road to the New Beginning - Day 3) || YES = 3 ||
Beretta vs. Juice Robinson (The New Beginning in USA - Day 2) || YES = 1 ||
Minoru Suzuki vs. SANADA (The New Beginning in Sapporo - Day 1) || YES = 1 ||
Bullet Club vs. Hiroshi Tanahashi & Kazuchika Okada (The New Beginning in Sapporo - Day 1) || YES = 3 ||
Los Ingobernables de Japon vs. Suzuki-gun (The New Beginning in Sapporo - Day 2) || YES = 3 ||
Taichi vs. Tetsuya Naito (The New Beginning in Sapporo - Day 2) || YES = 2 ||
Ryusuke Taguchi vs. Taiji Ishimori (The New Beginning in Osaka) || YES = 2 ||
Hiroshi Tanahashi vs. Jay White (The New Beginning in Osaka) || YES = 7 ||
Los Ingobernables de Japon vs. Roppongi 3K (47th Anniversary Show) || YES = 2 ||
Jushin Liger vs. Taiji Ishimori (47th Anniversary Show) || YES = 4 ||
Jay White vs. Will Ospreay (47th Anniversary Show) || YES = 8 ||
Tomohiro Ishii vs. Yuji Nagata (New Japan Cup - Day 1) || YES = 8 ||
Kazuchika Okada vs. Michael Elgin (New Japan Cup - Day 2) || YES = 3 ||
Hiroshi Tanahashi vs. Shota Umino (New Japan Cup - Day 3) || YES = 1 ||
EVIL vs. Zack Sabre Jr. (New Japan Cup - Day 3) || YES = 3 ||
Kota Ibushi vs. Tetsuya Naito (New Japan Cup - Day 3) || YES = 8 ||
Hirooki Goto vs. SANADA (New Japan Cup - Day 4) || YES = 3 ||
Taichi vs. Tomohiro Ishii (New Japan Cup - Day 5) || YES = 3 ||
Lance Archer vs. Will Ospreay (New Japan Cup - Day 6) || YES = 5 ||
Kota Ibushi vs. Zack Sabre Jr. (New Japan Cup - Day 7) || YES = 2 ||
Tomohiro Ishii vs. YOSHI-HASHI (New Japan Cup - Day 9) || YES = 1 ||
Kazuchika Okada vs. Will Ospreay (New Japan Cup - Day 9) || YES = 2 ||
Hiroshi Tanahashi vs. Zack Sabre Jr. (New Japan Cup - Day 10) || YES = 1 ||
Kazuchika Okada vs. Tomohiro Ishii (New Japan Cup - Day 11) || YES = 12 ||
Hiroshi Tanahashi vs. SANADA (New Japan Cup - Day 11) || YES = 3 ||
Kazuchika Okada vs. SANADA (New Japan Cup - Day 12) || YES = 4 ||
Jeff Cobb vs. Will Ospreay (G1 Supercard) || YES = 2 ||
Bandido vs. Dragon Lee vs. Taiji Ishimori (G1 Supercard) || YES = 2 ||
Guerrillas of Destiny vs. Los Ingobernables de Japon vs. The Briscoes vs. Villain Enterprises (G1 Supercard) || YES = 2 ||
Kota Ibushi vs. Tetsuya Naito (G1 Supercard) || YES = 8 ||
Jay White vs. Kazuchika Okada (G1 Supercard) || YES = 4 ||
Kota Ibushi vs. Zack Sabre Jr. (Sengoku Lord In Nagoya) || YES = 4 ||
CHAOS & Kota Ibushi vs. Los Ingobernables de Japon (Road to Wrestling Dontaku - Day 7) || YES = 1 ||
CHAOS vs. Los Ingobernables de Japon (Road to Wrestling Dontaku - Day 8) || YES = 2 ||
Los Ingobernables de Japon vs. Roppongi 3K (Road to Wrestling Dontaku - Day 9) || YES = 3 ||
Hirooki Goto vs. Jay White (Wrestling Hinokuni) || YES = 1 ||
Dragon Lee vs. Taiji Ishimori (Wrestling Dontaku - Day 1) || YES = 3 ||
EVIL vs. Tomohiro Ishii (Wrestling Dontaku - Day 2) || YES = 4 ||
Kazuchika Okada vs. SANADA (Wrestling Dontaku - Day 2) || YES = 1 ||
Shingo Takagi vs. SHO (Best of the Super Jr. XXVI - Day 1) || YES = 12 ||
Robbie Eagles vs. Rocky Romero (Best of the Super Jr. XXVI - Day 2) || YES = 1 ||
Dragon Lee vs. SHO (Best of the Super Jr. XXVI - Day 3) || YES = 3 ||
Ren Narita vs. Robbie Eagles (Best of the Super Jr. XXVI - Day 4) || YES = 1 ||
Rocky Romero vs. Will Ospreay (Best of the Super Jr. XXVI - Day 4) || YES = 7 ||
DOUKI vs. Ryusuke Taguchi (Best of the Super Jr. XXVI - Day 4) || YES = 1 ||
Will Ospreay vs. YOH (Best of the Super Jr. XXVI - Day 6) || YES = 2 ||
Marty Scurll vs. Shingo Takagi (Best of the Super Jr. XXVI - Day 7) || YES = 3 ||
El Phantasmo vs. Will Ospreay (Best of the Super Jr. XXVI - Day 7) || YES = 6 ||
Marty Scurll vs. SHO (Best of the Super Jr. XXVI - Day 8) || YES = 2 ||
Bandido vs. Will Ospreay (Best of the Super Jr. XXVI - Day 8) || YES = 8 ||
Dragon Lee vs. Shingo Takagi (Best of the Super Jr. XXVI - Day 8) || YES = 7 ||
Ren Narita vs. Will Ospreay (Best of the Super Jr. XXVI - Day 9) || YES = 2 ||
Dragon Lee vs. Titan (Best of the Super Jr. XXVI - Day 9) || YES = 2 ||
El Phantasmo vs. Rocky Romero (Best of the Super Jr. XXVI - Day 9) || YES = 5 ||
Robbie Eagles vs. Will Ospreay (Best of the Super Jr. XXVI - Day 10) || YES = 5 ||
Jonathan Gresham vs. Shingo Takagi (Best of the Super Jr. XXVI - Day 11) || YES = 1 ||
Shingo Takagi vs. Taiji Ishimori (Best of the Super Jr. XXVI - Day 13) || YES = 5 ||
Ryusuke Taguchi vs. Will Ospreay (Best of the Super Jr. XXVI - Day 14) || YES = 3 ||
Hiroshi Tanahashi vs. Jay White (Best of the Super Jr. XXVI - Day 15) || YES = 11 ||
Jon Moxley vs. Juice Robinson (Best of the Super Jr. XXVI - Day 15) || YES = 19 ||
Shingo Takagi vs. Will Ospreay (Best of the Super Jr. XXVI - Day 15) || YES = 20 ||

Taichi vs. Tomohiro Ishii (Dominion) || YES = 3 ||
Dragon Lee vs. Will Ospreay (Dominion) || YES = 8 ||
Kota Ibushi vs. Tetsuya Naito (Dominion) || YES = 11 ||
Chris Jericho vs. Kazuchika Okada (Dominion) || YES = 1 ||
Robbie Eagles vs. Will Ospreay (Southern Showdown) || YES = 2 ||
Lance Archer vs. Will Ospreay (G1 Climax 29 - Day 1) || YES = 11 ||
SANADA vs. Zack Sabre Jr. (G1 Climax 29 - Day 1) || YES = 8 ||
KENTA vs. Kota Ibushi (G1 Climax 29 - Day 1) || YES = 6 ||
Hiroshi Tanahashi vs. Kazuchika Okada (G1 Climax 29 - Day 1) || YES = 4 ||
Juice Robinson vs. Shingo Takagi (G1 Climax 29 - Day 2) || YES = 3 ||
Jeff Cobb vs. Tomohiro Ishii (G1 Climax 29 - Day 2) || YES = 5 ||
Hirooki Goto vs. Jay White (G1 Climax 29 - Day 2) || YES = 6 ||
SANADA vs. Will Ospreay (G1 Climax 29 - Day 3) || YES = 2 ||
Kazuchika Okada vs. Zack Sabre Jr. (G1 Climax 29 - Day 3) || YES = 5 ||
EVIL vs. Kota Ibushi (G1 Climax 29 - Day 3) || YES = 4 ||
Hiroshi Tanahashi vs. KENTA (G1 Climax 29 - Day 3) || YES = 8 ||
Jay White vs. Tomohiro Ishii (G1 Climax 29 - Day 4) || YES = 8 ||
Taichi vs. Tetsuya Naito (G1 Climax 29 - Day 4) || YES = 1 ||
EVIL vs. SANADA (G1 Climax 29 - Day 5) || YES = 3 ||
Hiroshi Tanahashi vs. Zack Sabre Jr. (G1 Climax 29 - Day 5) || YES = 5 ||
Kota Ibushi vs. Will Ospreay (G1 Climax 29 - Day 5) || YES = 10 ||
Hirooki Goto vs. Tetsuya Naito (G1 Climax 29 - Day 6) || YES = 1 ||
Jon Moxley vs. Tomohiro Ishii (G1 Climax 29 - Day 6) || YES = 15 ||
EVIL vs. KENTA (G1 Climax 29 - Day 7) || YES = 2 ||
Kota Ibushi vs. SANADA (G1 Climax 29 - Day 7) || YES = 1 ||
Kazuchika Okada vs. Will Ospreay (G1 Climax 29 - Day 7) || YES = 13 ||
Jon Moxley vs. Shingo Takagi (G1 Climax 29 - Day 8) || YES = 6 ||
Tetsuya Naito vs. Tomohiro Ishii (G1 Climax 29 - Day 8) || YES = 7 ||
Kota Ibushi vs. Lance Archer (G1 Climax 29 - Day 9) || YES = 3 ||
Hiroshi Tanahashi vs. SANADA (G1 Climax 29 - Day 9) || YES = 1 ||
Kazuchika Okada vs. KENTA (G1 Climax 29 - Day 9) || YES = 3 ||
Juice Robinson vs. Tomohiro Ishii (G1 Climax 29 - Day 10) || YES = 7 ||
Jay White vs. Shingo Takagi (G1 Climax 29 - Day 10) || YES = 2 ||
Jon Moxley vs. Tetsuya Naito (G1 Climax 29 - Day 10) || YES = 2 ||
Will Ospreay vs. Zack Sabre Jr. (G1 Climax 29 - Day 11) || YES = 5 ||
Kazuchika Okada vs. Lance Archer (G1 Climax 29 - Day 11) || YES = 3 ||
EVIL vs. Hiroshi Tanahashi (G1 Climax 29 - Day 11) || YES = 3 ||
Jeff Cobb vs. Shingo Takagi (G1 Climax 29 - Day 12) || YES = 2 ||
Juice Robinson vs. Tetsuya Naito (G1 Climax 29 - Day 12) || YES = 1 ||
Hirooki Goto vs. Tomohiro Ishii (G1 Climax 29 - Day 12) || YES = 3 ||
Lance Archer vs. Zack Sabre Jr. (G1 Climax 29 - Day 13) || YES = 1 ||
EVIL vs. Will Ospreay (G1 Climax 29 - Day 13) || YES = 6 ||
Hiroshi Tanahashi vs. Kota Ibushi (G1 Climax 29 - Day 13) || YES = 9 ||
Kazuchika Okada vs. SANADA (G1 Climax 29 - Day 13) || YES = 11 ||
Jay White vs. Jon Moxley (G1 Climax 29 - Day 14) || YES = 1 ||
Shingo Takagi vs. Tetsuya Naito (G1 Climax 29 - Day 14) || YES = 15 ||
KENTA vs. Will Ospreay (G1 Climax 29 - Day 15) || YES = 2 ||
Kota Ibushi vs. Zack Sabre Jr. (G1 Climax 29 - Day 15) || YES = 2 ||
EVIL vs. Kazuchika Okada (G1 Climax 29 - Day 15) || YES = 3 ||
Jay White vs. Juice Robinson (G1 Climax 29 - Day 16) || YES = 4 ||
Shingo Takagi vs. Tomohiro Ishii (G1 Climax 29 - Day 16) || YES = 11 ||
KENTA vs. Zack Sabre Jr. (G1 Climax 29 - Day 17) || YES = 3 ||
Hiroshi Tanahashi vs. Will Ospreay (G1 Climax 29 - Day 17) || YES = 5 ||
Kazuchika Okada vs. Kota Ibushi (G1 Climax 29 - Day 17) || YES = 12 ||
Taichi vs. Tomohiro Ishii (G1 Climax 29 - Day 18) || YES = 5 ||
Jon Moxley vs. Juice Robinson (G1 Climax 29 - Day 18) || YES = 5 ||
Hirooki Goto vs. Shingo Takagi (G1 Climax 29 - Day 18) || YES = 6 ||
Jay White vs. Tetsuya Naito (G1 Climax 29 - Day 18) || YES = 4 ||
Jay White vs. Kota Ibushi (G1 Climax 29 - Day 19) || YES = 16 ||
Bullet Club vs. Robbie Eagles & Will Ospreay (Royal Quest) || YES = 1 ||
KENTA vs. Tomohiro Ishii (Royal Quest) || YES = 1 ||
Hiroshi Tanahashi vs. Zack Sabre Jr. (Royal Quest) || YES = 1 ||
Kazuchika Okada vs. Minoru Suzuki (Royal Quest) || YES = 6 ||
Amazing Red vs. Will Ospreay (Super J Cup - Day 1) || YES = 2 ||
SHO vs. Will Ospreay (Super J Cup - Day 2) || YES = 1 ||
CHAOS vs. Guerrillas of Destiny (Destruction in Beppu) || YES = 1 ||
Hiroshi Tanahashi vs. Zack Sabre Jr. (Destruction in Beppu) || YES = 1 ||
Birds of Prey vs. Bullet Club (Destruction in Kagoshima) || YES = 2 ||
Hirooki Goto vs. Shingo Takagi (Destruction in Kobe) || YES = 2 ||
Jay White vs. Tetsuya Naito (Destruction in Kobe) || YES = 1 ||
El Phantasmo vs. Will Ospreay (King of Pro-Wrestling) || YES = 2 ||
Jushin Liger vs. Minoru Suzuki (King of Pro-Wrestling) || YES = 1 ||
EVIL vs. Kota Ibushi (King of Pro-Wrestling) || YES = 1 ||
Kazuchika Okada vs. SANADA (King of Pro-Wrestling) || YES = 1 ||
Birds of Prey vs. Bullet Club (Road to Power Struggle - Day 1) || YES = 1 ||
Birds of Prey vs. Rocky Romero & Ryusuke Taguchi (Road to Power Struggle - Day 10) || YES = 2 ||
KENTA vs. Tomohiro Ishii (Power Struggle) || YES = 2 ||
BUSHI vs. Will Ospreay (Power Struggle) || YES = 1 ||
Suzuki-gun vs. Suzuki-gun (World Tag League - Day 2) || YES = 1 ||

Other Puro:
Shinjiro Otani vs. Yuji Hino (ZERO1 Happy New Year) || YES = 1 ||
Daisuke Sekimoto vs. Kohei Sato (ZERO1 Happy New Year) || YES = 4 ||
Masaya Takahashi vs. Takumi Tsukamoto (BJW 02/01) || YES = 1 ||
Daisuke Sekimoto vs. Ryota Hama (BJW 02/01) || YES = 3 ||
Starlight Kid vs. Utami Hayashishita (Stardom New Years Stars - Day 2) || YES = 1 ||
NEXTREAM vs. Black Menso~re & Takao Omori (AJPW New Year Wars - Day 1) || YES = 1 ||
KAI vs. Kento Miyahara (AJPW New Year Wars - Day 1) || YES = 6 ||
ALL OUT vs. Strong Hearts (DDT Live! Maji Manji Super - New Year Special! All Seats 2000 Yen Show) || YES = 3 ||
Kaito Kiyomiya vs. Kenoh (NOAH Navigation For the Future - Day 1) || YES = 2 ||
Kaito Ishida vs. U-T (Dragon Gate Open The New Year Gate - Day 2) || YES = 2 ||
MaxiMuM vs. Natural Vibes (Dragon Gate Open The New Year Gate - Day 2) || YES = 1 ||
R.E.D. vs. Tribe Vanguard (Dragon Gate Open The New Year Gate - Day 2) || YES = 1 ||
Strong BJ vs. Violent Giants (BJW To Was Gat Early) || YES = 3 ||
Momo Watanabe vs. Tam Nakano (Stardom 8th Anniversary) || YES = 1 ||
Kaito Ishida vs. Shun Skywalker (Dragon Gate Open The New Year Gate - Day 4) || YES = 2 ||
Masaaki Mochizuki vs. Shuji Kondo (Dragon Gate Open The New Year Gate - Day 4) || YES = 1 ||
Arisa Nakajima & Ayame Sasamura vs. Miyuki Takase & Yumiko Hotta (SEAdLINNNG Let's Get d!!!) || YES = 1 ||
Nanae Takahashi vs. Yoshiko (SEAdLINNNG Let's Get d!!!) || YES = 1 ||
JAN vs. Queen’s Quest (Stardom 8th Anniversary in Osaka) || YES = 1 ||
Kaito Kiyomiya vs. Masa Kitamiya (NOAH Navigation For the Future - Day 11) || YES = 1 ||
Fuminori Abe vs. Kohei Sato (ZERO1 Dream Series ~ Overwintering Team - Day 1) || YES = 1 ||
Daisuke Sekimoto vs. Yuji Hino (ZERO1 Dream Series ~ Overwintering Team - Day 1) || YES = 1 ||
Ben-K vs. Shun Skywalker (Dragon Gate Open The Truth Gate - Day 3) || YES = 1 ||
Kzy vs. Naruki Doi vs. YAMATO (Dragon Gate Open The Truth Gate - Day 3) || YES = 1 ||
Kzy vs. PAC (Dragon Gate Open The Truth Gate - Day 5) || YES = 8 ||
Chigusa Nagayo, Ryuji Ito & Sanshiro Takagi vs. DAMNATION & Takumi Iroha (DDT Judgment ~ DDT 22nd Anniversary Show ~) || YES = 1 ||
HARASHIMA vs. Shinya Aoki (DDT Judgment ~ DDT 22nd Anniversary Show ~) || YES = 1 ||
Queen’s Quest vs. AMA (Stardom Queen’s Fes) || YES = 2 ||
Daisuke Sekimoto vs. The Bodyguard (BJW Osaka Surprise 41 ~ A Thousand Years Rut) || YES = 1 ||
Konami vs. Mayu Iwatani (Stardom New Years Stars - Day 9) || YES = 1 ||
Kento Miyahara vs. Suwama (AJPW Excite Series - Day 10) || YES = 1 ||
Jungle Kyona vs. Momo Watanabe (Stardom World in Nagoya) || YES = 2 ||
Strong BJ vs. Violent Giants (AJPW Dream Power Series - Day 6) || YES = 4 ||
Kento Miyahara vs. Naoya Nomura (AJPW Dream Power Series - Day 6) || YES = 3 ||
Shuji Ishikawa vs. Yuji Okabayashi (AJPW Champion Carnival - Day 1) || YES = 1 ||
Momo Watanabe vs. Utami Hayashishita (Stardom American Dream in the Big Apple) || YES = 1 ||
Daichi Hashimoto vs. Yuji Okabayashi (BJW Ikkitousen ~ Death Match Survivor - Day 12) || YES = 1 ||
Kento Miyahara vs. Shuji Ishikawa (AJPW Champion Carnival - Day 8) || YES = 1 ||
Dylan James vs. Yuji Okabayashi (AJPW Champion Carnival - Day 12) || YES = 1 ||
Yuji Okabayashi vs. Zeus (AJPW Champion Carnival - Day 13) || YES = 3 ||
Jake Lee vs. Suwama (AJPW Champion Carnival - Day 13) || YES = 1 ||
Kento Miyahara vs. Yuji Okabayashi (AJPW Champion Carnival - Day 16) || YES = 1 ||
Naoya Nomura vs. Suwama (AJPW Champion Carnival - Day 17) || YES = 4 ||
Jake Lee vs. Kento Miyahara (AJPW Champion Carnival - Day 18) || YES = 1 ||
Akira Hyodo, Daisuke Sekimoto & Hideyoshi Kamitani vs. Daichi Hashimoto, Takuya Nomura & Yuji Okabayashi (BJW 30/04) || YES = 1 ||
Susumu Yokosuka vs. U-T (Dragon Gate Dead or Alive) || YES = 1 ||
Dragon Kid vs. PAC (Dragon Gate Dead or Alive) || YES = 2 ||
Big R Shimizu vs. Kzy vs. Naruki Doi vs. Shun Skywalker vs. YAMATO (Dragon Gate Dead or Alive) || YES = 2 ||
Ryota Nakatsu vs. Ryuichi Sekine (DDT BASARA 95 ~ Tennen Rishin Ryu ~) || YES = 1 ||
Masaaki Mochizuki vs. Shun Skywalker (Dragon Gate King of Gate - Day 1) || YES = 1 ||
Ben-K vs. YAMATO (Dragon Gate King of Gate - Day 1) || YES = 1 ||
Eita vs. Susumu Yokosuka (Dragon Gate King of Gate - Day 2) || YES = 1 ||
Arisa Hoshiki vs. Momo Watanabe (Stardom Gold May) || YES = 1 ||
Nanae Takahashi vs. Takumi Iroha (SEAdLINNNG Stay Tune) || YES = 1 ||
Ben-K vs. Kzy (Dragon Gate King of Gate - Day 16) || YES = 1 ||
Chihiro Hashimoto vs. Sareee (Sendai Girls Women's Pro Wrestling Big Show In Niigata) || YES = 2 ||
Ben-K vs. Eita (Dragon Gate King of Gate - Day 17) || YES = 1 ||
Go Shiozaki vs. Naomichi Marufuji (NOAH Global Junior Tag League - Day 7) || YES = 1 ||
Chris Brookes & Mizuki Watase vs. Daisuke Sasaki & Tetsuya Endo vs. HARASHIMA & Kazuki Hirata vs. Konosuke Takeshita & Shunma Katsumata vs. Gota Ihashi & Michael Nakazawa (DDT Pool Pro-Wrestling in Sumida Sports Health Center) || YES = 1 ||
Daisuke Sekimoto vs. Shinjiro Otani (ZERO1 Fire Festival - Day 2) || YES = 1 ||
Akito vs. ASUKA (DDT Wrestle Peter Pan) || YES = 1 ||
DAMNATION vs. Urashima (DDT Wrestle Peter Pan) || YES = 1 ||
Konosuke Takeshita vs. Tetsuya Endo (DDT Wrestle Peter Pan) || YES = 3 ||
Fuminori Abe, Kohei Sato & Takuya Nomura vs. Okami & Yuji Okabayashi (BJW 16/07) || YES = 1 ||
Takuya Nomura vs. Yuji Okabayashi (BJW Osaka Surprise 42 ~ Strong World) || YES = 3 ||
Kzy vs. Shun Skywalker (Dragon Gate Kobe Pro-Wrestling Festival) || YES = 1 ||
Flamita vs. Susumu Yokosuka (Dragon Gate Kobe Pro-Wrestling Festival) || YES = 1 ||
Dragon Kid, Masato Yoshino & Ultimo Dragon vs. Masaaki Mochizuki, Shuji Kondo & Takuya Sugawara (Dragon Gate Kobe Pro-Wrestling Festival) || YES = 1 ||
Kaito Ishida & Naruki Doi vs. R.E.D. vs. Tribe Vanguard (Dragon Gate Kobe Pro-Wrestling Festival) || YES = 2 ||
Ben-K vs. PAC (Dragon Gate Kobe Pro-Wrestling Festival) || YES = 4 ||
Arisa Hoshiki vs. Hazuki (Stardom World Big Summer in Tokyo) || YES = 1 ||
Antonio Honda vs. Sakura Hirota (DDT Beer Garden Fight ~ ALL OUT Day ~) || YES = 1 ||
Fuminori Abe, Kohei Sato & Takuya Nomura vs. Okami & Yuji Okabayashi (BJW 30/07) || YES = 1 ||
Arisa Hoshiki vs. Jungle Kyona (Stardom X Stardom) || YES = 2 ||
Natural Vibes vs. R.E.D. (Dragon Gate Dangerous Gate) || YES = 1 ||
Ben-K vs. YAMATO (Dragon Gate Dangerous Gate) || YES = 1 ||
Daisuke Sekimoto vs. Michael Elgin (BJW 24/08) || YES = 2 ||
Daisuke Sekimoto & Takuya Nomura vs. Masaaki Mochizuki & Michael Elgin (BJW Death Mania VII) || YES = 2 ||
Kohei Sato vs. Yuji Okabayashi (BJW Death Mania VII) || YES = 1 ||
Miu Watanabe & Miyu Yamashita vs. NEO Biishiki-gun (TJP Brand New Wrestling 3 ~ Stronger Than Anyone! ~) || YES = 1 ||
Daisuke Sekimoto vs. Yuji Hino (ZERO1 14/09) || YES = 1 ||
Daisuke Sekimoto & The Bodyguard vs. Fuminori Abe & Takuya Nomura (BJW Big Japan Death Vegas) || YES = 1 ||
Fuminori Abe & Takuya Nomura vs. Shigehiro Irie & Yuji Okabayashi (BJW 25/09) || YES = 1 ||
MaxiMuM vs. R.E.D. (Dragon Gate Storm Gate - Secret Gate - Evening Show) || YES = 1 ||
Ben-K vs. Masaaki Mochizuki (Dragon Gate The Gate of Victory - Day 5) || YES = 2 ||
HARASHIMA, Isami Kodaka & Yuka Sakazaki vs. Ken Ohka, Konosuke Takeshita & Shoko Nakajima (DDT Pre Ultimate Party ~ Ready To Go! ~ Ryogoku Big Eve Festival!! ~) || YES = 1 ||
AXIZ vs. Kongoh (NOAH The Best ~ Battle Of Aesthetics ~) || YES = 1 ||
Chair vs. Gorgeous Matsuno vs. HARUKAZE vs. Kazuki Hirata vs. Mina Shirakawa vs. Pokotan vs. SAGAT vs. Shota vs. Toru Owashi vs. Yoshihiko vs. Yuki Kamifuku (DDT Ultimate Party 2019 ~ DDT Group Big Set ~) || YES = 1 ||
Fuminori Abe vs. Keisuke Ishii (DDT Ultimate Party 2019 ~ DDT Group Big Set ~) || YES = 1 ||
Antonio Honda & Miyu Yamashita vs. Kenny Omega & Riho (DDT Ultimate Party 2019 ~ DDT Group Big Set ~) || YES = 1 ||
HARASHIMA vs. Konosuke Takeshita (DDT Ultimate Party 2019 ~ DDT Group Big Set ~) || YES = 1 ||

Europe Indy:
Shigehiro Irie vs. Zack Sabre Jr. (RevPro New Year’s Resolution) || YES = 1 ||
David Starr vs. Timothy Thatcher (wXw Back to the Roots XVIII) || YES = 1 ||
PAC vs. Will Ospreay (RevPro High Stakes) || YES = 3 ||
David Starr vs. Jordan Devlin (OTT Homecoming 2) || YES = 3 ||
Aussie Open vs. The Swords of Essex (PROGRESS Chapter 84: Eskeewd Beef! Have Anybody Got Any Bokkle Oran Doove?) || YES = 1 ||
Ringkampf vs. Shigehiro Irie & Yuki Ishikawa (wXw Inner Circle 7) || YES = 1 ||
Lucky Kid vs. Timothy Thatcher (wXw 16 Carat Gold - Day 1) || YES = 1 ||
David Starr vs. WALTER (wXw 16 Carat Gold - Day 1) || YES = 2 ||
Timothy Thatcher vs. Yuki Ishikawa (AMBITION 10) || YES = 4 ||
Jordan Devlin vs. WALTER (OTT ScrapperMania V) || YES = 2 ||
David Starr vs. WALTER (OTT WrestleRama 3) || YES = 3 ||
Tyson Dux vs. Yuki Ishikawa (AMBITION 11) || YES = 1 ||
David Starr vs. Jordan Devlin (OTT Fifth Year Anniversary) || YES = 3 ||

US Indy:
Cain Justice vs. Trevor Lee (CWF Mid-Atlantic Presents RGL: Bon Voyage & Hurry Back!) || YES = 1 ||
Anthony Henry vs. AR Fox (EVOLVE 120) || YES = 1 ||
LA Park vs. Sami Callihan (MLW Fusion #41) || YES = 1 ||
Arik Royal vs. Brad Attitude vs. Cain Justice vs. Kool Jay vs. Roy Wilkins vs. Trevor Lee (CWF Mid-Atlantic STRONGER!) || YES = 1 ||
Sadkampf vs. The Work Horsemen (BLP Unplugged) || YES = 1 ||
Austin Theory vs. Darby Allin (EVOLVE 121) || YES = 2 ||
Adam Cole vs. Shane Strickland (EVOLVE 121) || YES = 1 ||
G-Raver vs. Matt Tremont (GCW They Said It Couldn’t Be Done) || YES = 2 ||
Nick Gage vs. SHLAK (GCW They Said It Couldn’t Be Done) || YES = 1 ||
Alex Colon vs. Jun Kasai (GCW They Said It Couldn’t Be Done) || YES = 2 ||
Cain Justice vs. Trevor Lee (CWF Mid-Atlantic End of An Era) || YES = 2 ||
Eddie Kingston vs. PACO (Glory Pro Anniversary - Phoenix Rising) || YES = 1 ||
Eddie Kingston vs. Thomas Shire (HMW Fight Fire With Fire) || YES = 2 ||
Brody King vs. Darby Allin (PWG Two Hundred) || YES = 2 ||
David Starr vs. Jonathan Gresham (PWG Two Hundred) || YES = 1 ||
Dominic Garrini vs. Joshua Bishop (AIW Slumber Party Massacre) || YES = 1 ||
JR Kratos vs. Simon Grimm (GCW Josh Barnett’s Bloodsport) || YES = 2 ||
Davey Boy Smith Jr. vs. Killer Kross (GCW Josh Barnett’s Bloodsport) || YES = 4 ||
Jonathan Gresham vs. Masashi Takeda (GCW Josh Barnett’s Bloodsport) || YES = 8 ||
Hideki Suzuki vs. Timothy Thatcher (GCW Josh Barnett’s Bloodsport) || YES = 6 ||
Josh Barnett vs. Minoru Suzuki (GCW Josh Barnett’s Bloodsport) || YES = 8 ||
Shane Strickland vs. Zack Sabre Jr. (WrestleCon Mark Hitchcock Memorial SuperShow) || YES = 1 ||
Bandido vs. Will Ospreay (WrestleCon Mark Hitchcock Memorial SuperShow) || YES = 1 ||
Hiroshi Tanahashi & Will Ospreay vs. Suzuki-gun (RevPro Live in NYC) || YES = 1 ||
A-Kid vs. Air Wolf (CHIKARA Once Upon A Beginning) || YES = 1 ||
Dasher Hatfield vs. Mark Angelosetti (CHIKARA Once Upon A Beginning) || YES = 1 ||
Dustin Thomas vs. Tony Deppen (GCW Joey Janela’s Spring Break 3 - Part 1) || YES = 2 ||
A-Kid vs. Australian Suicide vs. Jake Atlas vs. Jungle Boy vs. Shane Mercer vs. Slim J (GCW Joey Janela’s Spring Break 3 - Part 1) || YES = 2 ||
Invisible Stan vs. The Invisible Man (GCW Joey Janela’s Spring Break 3 - Part 1) || YES = 2 ||
Jimmy Lloyd vs. Masashi Takeda (GCW Joey Janela’s Spring Break 3 - Part 1) || YES = 3 ||
LAX vs. The Rock ’n’ Roll Express (GCW Joey Janela’s Spring Break 3 - Part 2) || YES = 2 ||
