Wrestling Forum banner

Who should we rate next?

Rate the Classic Superstar: Razor Ramon edition

3K views 41 replies 37 participants last post by  deadcool 
#1 ·
Wow, has it been a week already? It's time for us to rate another Classic Superstar!

Kurt Angle ended up tied with The Rock in 2nd place in the Classics category, which means he's now one of 4 legends who outranks every talent on the current roster. Despite the fact that his Looks/Presence were the lowest ratings out of the 4 characteristics, Angle didn't necessarily have a quality that drastically hurt him. His highest rating turned out to be his Charisma, which turned out to be the 3rd highest out of every talent that has been rated so far. However, Chris Jericho does tie Angle in 3rd place on the Charisma department.

Here are the updated standings.

Classics:
Steve Austin: 9.4 (Look/Presence 9.4, Charisma 9.9, In-Ring 8.7, Mic Skills 9.7)
Kurt Angle: 9.2 (Look/Presence 8.9, Charisma 9.5, In-Ring 9.3, Mic Skills 9.0)
The Rock: 9.2 (Look/Presence 9.5, Charisma 10, In-Ring 7.5, Mic Skills 9.8)
Shawn Michaels: 8.9 (Look/Presence 8.5, Charisma 9.4, In-Ring 9.9, Mic Skills 7.8)
The Undertaker: 8.5 (Look/Presence 9.8, Charisma 8.9, In-Ring 8.1, Mic Skills 7.0)
Triple H: 8.4 (Look/Presence 9.2, Charisma 8.2, In-Ring 7.6, Mic Skills 8.5)
Bret Hart: 8.1 (Look/Presence 8.2, Charisma 7.7, In-RIng 9.7, Mic Skills 6.6)
CM Punk: 8.1 (Look/Presence 6.6, Charisma 8.4, In-Ring 8.2, Mic Skills 9.1)

Current Roster:
John Cena: 8.5 (Look/Presence 8.7, Charisma 9.1, In-Ring 7.3, Mic Skills 9.0)
Chris Jericho: 8.5 (Look/Presence 7.2, Charisma 9.5, In-Ring 7.4, Mic Skills 9.8)
AJ Styles: 8.3 (Look/Presence 7.8, Charisma 8.4, In-Ring 9.9, Mic Skills 7.1)
Bray Wyatt: 7.7 (Look/Presence 7.8, Charisma 8.2, In-Ring 6.1, Mic Skills 8.6)
The Miz: 7.6 (Look/Presence 6.8, Charisma 8.4, In-Ring 6.1, Mic Skills 9.2)
Brock Lesnar: 7.5 (Look/Presence 9.7, Charisma 8.2, In-Ring 7.8, Mic Skills 4.2)
Seth Rollins: 7.5 (Look/Presence 7.7, Charisma 7.0, In-Ring 8.5, Mic Skills 6.7)
Samoa Joe: 7.3 (Look/Presence 7.7, Charisma 6.8, In-Ring 7.7, Mic Skills 7.1)
Randy Orton: 7.2 (Look/Presence 9.0, Charisma 6.6, In-Ring 7.3, Mic Skills 5.9)
Braun Strowman: 7.1 (Look/Presence 8.9, Charisma 7.1, In-Ring 6.2, Mic Skills 6.4)
Sami Zayn: 7.1 (Look/Presence 5.8, Charisma 6.9, In-Ring 9.0, Mic Skills 6.8)
Shinsuke Nakamura: 7.0 (Look/Presence 7.8, Charisma 8.9, In-Ring 8.3, Mic Skills 3.2)
Kevin Owens: 7.0 (Look/Presence 4.6, Charisma 7.3, In-Ring 8.1, Mic Skills 8.0)
Dolph Ziggler: 6.9 (Look/Presence 6.8, Charisma 7.1, In-Ring 7.8, Mic Skills 6.1)
Luke Harper: 6.7 (Look/Presence 6.9, Charisma 6.1, In-Ring 7.9, Mic Skills 6.0)
Rusev: 6.7 (Look/Presence 7.7, Charisma 6.7, In-Ring 6.3, Mic Skills 6.3)
Cesaro: 6.6 (Look/Presence 7.6, Charisma 5.5, In-Ring 9.3, Mic Skills 3.9)
Dean Ambrose: 6.5 (Look/Presence 5.8, Charisma 7.3, In-Ring 5.3, Mic Skills 7.8)
Roman Reigns: 6.3 (Look/Presence 8.7, Charisma 5.7, In-Ring 6.6, Mic Skills 4.1)
Finn Balor: 6.3 (Look/Presence 6.8, Charisma 6.6, In-Ring 7.4, Mic Skills 4.3)
Tyler Breeze: 5.6 (Look/Presence 5.4, Charisma 5.7, In-Ring 6.2, Mic Skills 4.9)
Baron Corbin: 5.4 (Look/Presence 6.3, Charisma 5.3, In-Ring 5.7, Mic Skills 4.4)
Mojo Rawley: 4.8 (Look/Presence 5.0, Charisma 5.3, In-Ring 4.1, Mic Skills 4.7)
Jinder Mahal: 4.2 (Look/Presence 6.4, Charisma 3.3, In-Ring 3.7, Mic Skills 3.5)

Women:
Charlotte: 7.7 (Look/Presence 8.4, Charisma 7.1, In-Ring 8.2, Mic Skills 7.2)
Becky Lynch: 7.1 (Look/Presence 7.8, Charisma 7.5, In-Ring 7.3, Mic Skills 6.0)
Alexa Bliss: 6.8 (Look/Presence 7.8, Charisma 7.3, In-Ring 4.7, Mic Skills 7.6)
Emma: 6.7 (Look/Presence 7.7, Charisma 6.3, In-Ring 7.3, Mic Skills 5.6)
Sasha Banks: 6.6 (Look/Presence 7.0, Charisma 6.9, In-Ring 7.4, Mic Skills 5.1)
Bayley: 5.5 (Look/Presence 5.9, Charisma 6.7, In-Ring 6.5, Mic Skills 3.0)
Nikki Bella: 5.2 (Look/Presence 7.7, Charisma 4.6, In-Ring 5.0, Mic Skills 3.6)
Naomi: 4.8 (Look/Presence 5.9, Charisma 4.9, In-Ring 4.6, Mic Skills 3.9)
Nia Jax: 3.6 (Look/Presence 5.8, Charisma 3.0, In-Ring 3.0, Mic Skills 2.7)

Today we will rate Razor Ramon since he won the previous poll. This is your turn to vote!

Edit: Please set each quality in this order ( Look/Presence, In-Ring Ability, Charisma, Mic Skills), so it'll be easier to count your votes :)
 
See less See more
#13 ·
Who's got a better pro wrestler look than Hall? Not only a 6ft6 300lber but fits the Razor Ramon character perfectly.

Look 10
Ring 8
Charisma 10
Mic skills 9.5

There a hell of a talented group but Hall is the best overall package in the Kliq for me.
 
This is an older thread, you may not receive a response, and could be reviving an old thread. Please consider creating a new thread.
Top