Re: WWE Forum championship - Presents - ROYAL RUMBLE
1 - SonicSlash - 2.3 + 37 = 39.3
2 - SMD - 4.3 + 37 = 41.3
3 - Dirtsheet - 4.5+31 = 35.5 / DXBender 5.2 + 37 = 42.2 (Drawn match so enter together)
4 - Zkojero - 4.4 + 30 = 34.4
5 - McConfusing - 4.1 + 36 = 40.1
6 - CaMaster - 5.7 + 29 = 34.7
7 - Sayne - 3.1 + 34 = 37.1
8 - HBKFan777 - 4.5 + 34 = 38.5
9 - FlareofRa - 1.9 + 38 = 39.9
10 - Awesome1 - 3.8 + 31.8
11 - X-Bailey - 3.2 + 31.2
12 - Gunner14 - 5.9 + 35 = 40.9
13 - Airtroublein619 - 4.8 + 37 = 41.8
14 - CaptainObvious - 5.4 + 30 = 35.4
15 - YosefTiger - 5.0 + 31 = 36
16 - HoHoInc - 5.1 + 36 = 41.1
17 - KaneUK - 1.8 + 31 = 32.8
18 - Gothmog3rd - 5.6 + 34 = 39.6
19 - Proc - 5.6 + 29 = 34.6
20 - DTB186 - 1.2 + 36 = 37.2
21 - El Dandy - 6.1 + 27 = 33.1
22 - BigMan - 6.3 + 31 = 37.3
23 - MGibb02 - 3.0 + 37 = 40
24 - Hanshanshans - 3.5 + 37 = 40.5
25 - SinJackal - 5.3 + 44 = 49.3
26 - SarcasmoBlaster - 2.3 + 36 = 38.3
27 - Hordriss - 3.8 + 24 = 27.8
28 - RKOPeep - 2.9 + 25 = 27.9
29 - R-Albin - 4.7 + 37 = 41.7
30 - ShiningWizard - 4.8 + 31 = 35.8
Your Winner and Going to WRESTLEMANIA to fight for the WRESTLE FORUM CHAMPIONSHIP IS...... SIN JACKAL
Big respect to DXBENDER who eliminated 23 people before finally being eliminated.
|